TWO TURRET-TWO SPINDLE
| TWO TURRET-TWO SPINDLE | Chuck diameter (inch) |
Number of tools(station) |
Y axis
travel (mm) |
Distance Between Spindles (mm) | ||
| SP1 | SP2 | |||||
|
UA-1500T2Y | 6/8 | 6/8 | 16+16 | ±50 | 400 |
|
UA-1500T2Y2 | 6/8 | 6/8 | 15+15 | Y1/Y2:±50 | 500 |
|
UZ-2000T2Y | 6/8/10/15 | 6/8 | 16+16 | -45/+65 | 810 |
|
UZ-2000T2M | 6/8/10/15 | 6/8 | 16+16 | - | 810 |
|
UA-2000T2M | 8/12 | 8/12 | 16+16 | - | 600 |
| UA-2000T2MB | 15 | 15 | 16+16 | - | 440 | |
|
UA-250 | 15 | 15 | 12+12 | - | 290 |
|
UT-2000T2M | 6/8/10 | 6/8 | 12+12 | - | 350/240 |
|
UA-150H | 6 | 6 | 8+8 | - | 250 |
|
JL-51T2Y | 6/8 | 6/8 | 12+8 | ±40 | 172 |








