UT-600LX4
Super Heavy Duty Turning Center
Super Heavy Duty Turning Center with Strong Live Tooling for Long, Large Sized Workpieces
· Cam-driven servo turret with 12 station
· One-piece bed, 45° slant-bed structural design
· Max. Swing: 1030 mm
· Max. Length: 3950 mm
· Spindle: A2-15 in 1500 rpm
· Spindle hole diameter: 205 mm
· 8.4"Fanuc 0i controller with color LCD monitor
· Cam-driven servo turret with 12 station
· One-piece bed, 45° slant-bed structural design
· Max. Swing: 1030 mm
· Max. Length: 3950 mm
· Spindle: A2-15 in 1500 rpm
· Spindle hole diameter: 205 mm
· 8.4"Fanuc 0i controller with color LCD monitor
|
ITEM/MODEL | UT-600LX4 |
|
||||
---|---|---|---|---|---|---|---|
|
Controller | FANUC 0i-T | |||||
|
CAPACITY | ||||||
|
Swing over bed | mm | 1030 | ||||
|
Swing over saddle | mm | 950 | ||||
|
Max. turning diameter | mm | 900 | ||||
|
Max. turning length | mm | 3950 |
|
|||
|
Guide way type | Box | |||||
|
SPINDLE | ||||||
|
Spindle Nose | ASA | A2-15 / A2-20 | ||||
|
Chuck Diameter | inch | 24(32) | ||||
|
Spindle hole diameter | mm | 205(235/258/320/375) | ||||
|
Spindle Speed | rpm | 1500(850/800/400/300) | ||||
|
Spindle Motor Power(Cont. /30min) | kW | 30/37(37/45)+2-speed gearbox | ||||
|
TRAVELS | ||||||
|
Z-axis Travel | mm | 4100 |
|
|||
|
X-axis Travel | mm | 470 | ||||
|
FEEDS | ||||||
|
X-axis Rapid Traverse Rate | m/min | 20 | ||||
|
Z-axis Rapid Traverse Rate | m/min | 6 | ||||
|
TURRET | ||||||
|
Tooling system |
|
BOT | ||||
|
Turret driven type | Servo | |||||
|
Number of tools | station | 12 | ||||
|
Square tool shank size | mm | 32 | ||||
|
Round tool shank size | mm | 50 | ||||
|
TAILSTOCK |
|
|
||||
|
Quill travel | mm | 150 | ||||
|
Quill diameter | mm | 160 | ||||
|
Quill taper hole | MT# | 6 | ||||
|
DIMENSION |
|
|
||||
|
Machine dimension L x W x H | m | 8.9 x 2.8 x 3 | ||||
|
Net weight | kg | 19500 |
|
|
NO. | STANDARD ACCESSORIES | NO. | OPTIONAL ACCESSORIES |
---|---|---|---|---|
|
1 | FANUC 0i-T controller | 1 | Upgrade to 10.4" Colored LCD monitor |
|
2 | RS-232 interface | 2 | Tool setter |
|
3 | Rigid tapping | 3 | Oil mist collector |
|
4 | Heat exchanger for electric cabinet | 4 | Oil-coolant skimmer |
|
5 | 8.4" Colored LCD monitor | 5 | Air cooler for electric cabinet |
|
6 | Lubrication system | 6 | APT60 12-station power turret |
|
7 | 4-bar coolant system | 7 | Steady rest |
|
8 | Three-color warning light | 8 | Transformer |
|
9 | CE version | ||
|
10 | CF(CS) axis controller system | ||
|
11 | Linear scale |
machine without prior notice. All the specifications shown above are just for reference.