UL-15
Flat Bed CNC Turning Center
Realization of big and long work pieces turning operations
· Cam-driven hydraulic/servo turret with 8/10/12 station
· One-piece flat-bed base coupled with 30° slant saddle design
· Max. Swing: 455 mm
· Max. Length: 300 mm
· Spindle: A2-6/A2-5 in 4500/6000 rpm
· Bar capacity: 52 mm
· 8.4"Fanuc 0i controller with color LCD monitor
· Cam-driven hydraulic/servo turret with 8/10/12 station
· One-piece flat-bed base coupled with 30° slant saddle design
· Max. Swing: 455 mm
· Max. Length: 300 mm
· Spindle: A2-6/A2-5 in 4500/6000 rpm
· Bar capacity: 52 mm
· 8.4"Fanuc 0i controller with color LCD monitor
|
ITEM/MODEL | UL-15 | |
---|---|---|---|
|
Controller | FANUC 0i-T | |
|
CAPACITY | ||
|
Swing over bed | mm | 455 |
|
Swing over saddle | mm | 260 |
|
Max. turning diameter | mm | 330/280(300) |
|
Max. turning length | mm | 300 |
|
Guide way type | Box | |
|
SPINDLE | ||
|
Spindle type | Belt | |
|
Spindle nose taper | ASA | A2-6(A2-5) |
|
Chuck diameter | inch | 8(6) |
|
Spindle hole diameter | mm | 62(56/76) |
|
Spindle speed | rpm | 4500(6000/4000) |
|
Spindle motor power(Cont. / 30min) | kW | 11/15 |
|
Bar capacity | mm | 52(44/65) |
|
TRAVELS | ||
|
Z-axis travel | mm | 350 |
|
X-axis travel | mm | 175 |
|
FEED RATES | ||
|
Z-axis Rapid Traverse Rate | m/min | 20 |
|
X-axis Rapid Traverse Rate | m/min | 20 |
|
TURRET | ||
|
Tooling system | BOT | |
|
Turret driven type | Hydraulic/Servo | |
|
Number of tools | station | 8/10(12) |
|
Square tool shank size | mm | 25(20) |
|
Round tool shank size | mm | 32 |
|
TAILSTOCK | ||
|
Tailstock body travel | mm | 200 |
|
Quill travel | mm | 80 |
|
Quill diameter | mm | 70 |
|
Quill taper | MT# | 4 |
|
DIMENSION | ||
|
Machine dimension L x W x H | m | 2.2 x 1.5 x 1.7 |
|
Net weight | kg | 2850 |
|
NO. | STANDARD ACCESSORIES | NO. | OPTIONAL ACCESSORIES |
---|---|---|---|---|
|
1 | FANUC 0i-T controller | 1 | Upgrade to 10.4" Colored LCD monitor |
|
2 | Rigid tapping | 2 | Collet chuck |
|
3 | RS-232 interface | 3 | Tool setter |
|
4 | 8.4" Colored LCD monitor | 4 | Parts catcher and parts conveyor |
|
5 | Heat exchanger for electric cabinet | 5 | Bar feeder interface (7 or 24 pins) |
|
6 | 4-bar coolant system | 6 | Bar feeder |
|
7 | Lubrication system | 7 | Oil mist collector |
|
8 | Three-color warning light | 8 | Oil-coolant skimmer |
|
9 | Air cooler for electric cabinet | ||
|
10 | Transformer | ||
|
11 | CE version | ||
|
12 | Loader interface | ||
|
13 | Gantry loader system | ||
|
14 | Automatic door |
machine without prior notice. All the specifications shown above are just for reference.