UV-75E
Vertical Turning Center
Heavy Duty Cutting Spindle Design on Vertical Turning Center
· Cam-driven hydraulic turret with 12 station
· Robust and rigid structural design
· Linear guide way type or box way type
· Max. Swing: 850 mm
· Max. Length: 700 mm
· Spindle: A2-11 in 1600 rpm
· 8.4"Fanuc 0i controller with color LCD monitor
· Cam-driven hydraulic turret with 12 station
· Robust and rigid structural design
· Linear guide way type or box way type
· Max. Swing: 850 mm
· Max. Length: 700 mm
· Spindle: A2-11 in 1600 rpm
· 8.4"Fanuc 0i controller with color LCD monitor
|
ITEM/MODEL | UV-75E | |
---|---|---|---|
|
Controller | FANUC 0i-T | |
|
CAPACITY | ||
|
Swing over bed | mm | 850 |
|
Max. turning diameter | mm | 750 |
|
Max. turning length | mm | 700 |
|
SPINDLE | ||
|
Spindle Speed | rpm | 1600(630) |
|
Spindle bearing diameter | mm | 160 |
|
Spindle drive system | belt | |
|
Spindle nose taper | ASA | A2-11 |
|
Chuck diameter | inch | 24(32) |
|
Spindle Motor Power(Cont. /30min) | kW | 18.5/22 |
|
TRAVELS | ||
|
X-axis Travel | mm | 420 |
|
Z-axis Travel | mm | 800 |
|
X-axis ballscrew diameter | mm | 50 |
|
Z-axis ballscrew diameter | mm | 50 |
|
Guide way type | Linear(Box) | |
|
FEEDS | ||
|
X-axis Rapid Traverse Rate | m/min | 20 |
|
Z-axis Rapid Traverse Rate | m/min | 24 |
|
TURRET | ||
|
Tooling system | BOT | |
|
Turret driven type | Hydraulic | |
|
Number of tools | station | 12 |
|
Square tool shank size | mm | 32 |
|
Round tool shank size | mm | 50 |
|
Rotary tool speed | rpm | - |
|
MOTOR | ||
|
X-axis motor power | kW | 3 |
|
Z-axis motor power | kW | 4 |
|
Hydraulic motor power | kW | 2.2 |
|
Coolant pump motor power | kW | 0.5+1 |
|
Rotary tool power | kW | - |
|
DIMENSION | ||
|
Machine dimension L x W x H | m | 3.5 x 2.4 x 4 |
|
Net weight | kg | 15000 |
|
NO. | STANDARD ACCESSORIES | NO. | OPTIONAL ACCESSORIES |
---|---|---|---|---|
|
1 | FANUC 0i-T controller | 1 | Upgrade to 10.4" Colored LCD monitor |
|
2 | RS-232 interface | 2 | Tool setter |
|
3 | Heat exchanger for electric cabinet | 3 | Automatic door |
|
4 | 8.4" Colored LCD monitor | 4 | Oil mist collector |
|
5 | Hydraulic power supply unit | 5 | Oil-coolant skimmer |
|
6 | Lubrication system | 6 | Air cooler for electric cabinet |
|
7 | 4-bar coolant system | 7 | Gearbox |
|
8 | Three-color warning light | 8 |
Upgrade to non-through hole 3-jaw 32" (40") hydraulic chuck & cylinder
|
|
9 | Single chain type chip conveyor + chip cart | 9 | Transformer |
|
10 | Tool kit | 10 | CE version |
machine without prior notice. All the specifications shown above are just for reference.