UV-100EC
Vertical Turning Center
ITEM/MODEL | UV-100EC | |
Controller | FANUC 0i-T | |
CAPACITY | ||
Swing over bed | mm | 1100 |
Max. turning diameter | mm | 720/950 |
Max. turning length | mm | 700 |
Guide way type | Box way | |
SPINDLE | ||
Spindle nose taper | ASA | A2-15 |
Chuck diameter | inch | 24(32/40) |
Spindle Speed | rpm | 1200 |
Spindle drive system | 2-step gearbox + Belt | |
Spindle Motor Power(Cont. /30min) | kW | 30/37 (37/45,45/55) |
TRAVELS | ||
X-axis Travel | mm | 410 |
Z-axis Travel | mm | 750 |
FEEDS | ||
X-axis Rapid Traverse Rate | m/min | 15 |
Z-axis Rapid Traverse Rate | m/min | 7 |
TURRET | ||
Tooling system | BMT(VDI) | |
Turret driven type | Servo mechanical | |
Number of tools | station | 12 |
Square tool shank size | mm | 32 |
Round tool shank size | mm | 50 |
DIMENSION | ||
Machine dimension L x W x H | m | 3.5 x 2.4 x 4 |
Net weight | kg | 16000 |
NO. | STANDARD ACCESSORIES | NO. | OPTIONAL ACCESSORIES |
1 | FANUC 0i-T controller | 1 | Upgrade to 15" Colored LCD monitor |
2 | RJ-45 interface | 2 | Tool setter |
3 | Heat exchanger for electric cabinet | 3 | Automatic door |
4 | 10.4" Colored LCD monitor | 4 | Oil mist collector |
5 | Hydraulic power supply unit | 5 | Oil-coolant skimmer |
6 | Lubrication system | 6 | Air cooler for electric cabinet |
7 | 4-bar coolant system | 7 |
Upgrade to non-through hole 3-jaw 32" (40") hydraulic chuck & cylinder |
8 | Three-color warning light | 8 | 0 degree rotary tool holder |
9 | Single chain type chip conveyor + chip cart | 9 | 90 degree rotary tool holder |
10 | Tool kit | 10 | Transformer |
11 | CE version |