UT-380L
High Performance Turning Center
Heavy Duty and Cutting Machine Tool with High Precision MT-6 Tailstock
· Cam-driven hydraulic/servo turret with 12 station
· One-piece bed, 30° slant-bed structural design
· Max. Swing: 850 mm
· Max. Length: 1130 mm
· Spindle: A2-8 in 2700 rpm
· Bar capacity: 90 mm
· 8.4"Fanuc 0i controller with color LCD monitor
· Cam-driven hydraulic/servo turret with 12 station
· One-piece bed, 30° slant-bed structural design
· Max. Swing: 850 mm
· Max. Length: 1130 mm
· Spindle: A2-8 in 2700 rpm
· Bar capacity: 90 mm
· 8.4"Fanuc 0i controller with color LCD monitor
|
ITEM/MODEL | UT-380L |
|
||||
---|---|---|---|---|---|---|---|
|
Controller | FANUC 0i-T | |||||
|
CAPACITY | ||||||
|
Swing over bed | mm | 850 | ||||
|
Swing over saddle | mm | 700 | ||||
|
Max.Spindle turning diameter | mm | 680 | ||||
|
Max. turning length | mm | 1130 | ||||
|
Guide way type | Box | |||||
|
SPINDLE | ||||||
|
Spindle Nose | ASA | A2-8(A2-11 / A2-15) | ||||
|
Chuck Diameter | inch | 12(15/18) | ||||
|
Spindle hole diameter | mm | 101(116/131/181) | ||||
|
Spindle Speed | rpm | 2700(2500/2000/1800) | ||||
|
Spindle Motor Power(Cont. /30min) | kW | 18.5/22(30/37)+ 2 speed gearbox | ||||
|
Bar Capacity | mm | 90(105/116.5/166.5) | ||||
|
TRAVELS | ||||||
|
X-axis Travel | mm | 370 |
|
|||
|
Z-axis Travel | mm | 1250 | ||||
|
FEED RATES | ||||||
|
X-axis Rapid Traverse Rate | m/min | 20 | ||||
|
Z-axis Rapid Traverse Rate | m/min | 20 | ||||
|
TURRET | ||||||
|
Tooling system | BOT | |||||
|
Turret driven type | Hydraulic/Servo | |||||
|
Number of tools | station | 12 | ||||
|
Square tool shank size | mm | 32 | ||||
|
Round tool shank size | mm | 50 | ||||
|
TAILSTOCK | ||||||
|
Tailstock body travel | 1040 | |||||
|
Quill travel | mm | 120 | ||||
|
Quill diameter | mm | 120 | ||||
|
Quill taper hole | MT# | 6 | ||||
|
DIMENSION | ||||||
|
Machine dimension L x W x H | m | 5.7 x 2.2 x 2.35 |
|
|||
|
Net weight | kg | 7500 |
|
NO. | STANDARD ACCESSORIES | NO. | OPTIONAL ACCESSORIES |
---|---|---|---|---|
|
1 | FANUC 0i-T controller | 1 | Upgrade to 10.4" Colored LCD monitor |
|
2 | RS-232 interface | 2 | Tool setter |
|
3 | Rigid tapping | 3 | Oil mist collector |
|
4 | Heat exchanger for electric cabinet | 4 | Oil-coolant skimmer |
|
5 | 8.4" Colored LCD monitor | 5 | Air cooler for electric cabinet |
|
6 | Lubrication system | 6 | APT50 12-station power turret |
|
7 | 4-bar coolant system | 7 | Steady rest |
|
8 | Three-color warning light | 8 | CE version |
|
9 | Gear box | 9 | Transformer |
|
10 | Linear scale |
machine without prior notice. All the specifications shown above are just for reference.