UV-75ATCC
Vertical Turning Center
Heavy Duty Cutting Spindle Design on Vertical Turning Center
· ATC-BT50 live tool turret with 12 station
· Robust and rigid structural design
· Linear guide way type or box way type
· Max. Swing: 850 mm
· Max. Length: 800 mm
· Spindle: A2-11 in 1600 rpm
· 8.4"Fanuc 0i controller with color LCD monitor
· ATC-BT50 live tool turret with 12 station
· Robust and rigid structural design
· Linear guide way type or box way type
· Max. Swing: 850 mm
· Max. Length: 800 mm
· Spindle: A2-11 in 1600 rpm
· 8.4"Fanuc 0i controller with color LCD monitor
|
ITEM/MODEL | UV-75ATCC |
|
|
---|---|---|---|---|
|
Controller | FANUC 0i-T | ||
|
CAPACITY | |||
|
Swing over bed | mm | 850 | |
|
Max. turning diameter | mm | 750 | |
|
Max. turning length | mm | 800 | |
|
SPINDLE | |||
|
Spindle Speed | rpm | 1600 | |
|
Spindle drive system | belt | ||
|
Spindle bearing diameter | mm | 160 | |
|
Spindle Motor Power(Cont. /30min) | kW | 18.5/22 | |
|
Spindle nose taper | ASA | A2-11 | |
|
Chuck diameter | inch | 24(32) | |
|
TOOL SPINDLE | |||
|
Spindle taper | BT50 | ||
|
Max. spindle speed | 3000 |
|
|
|
Spindle drive system | belt | ||
|
Spindle bearing diameter | mm | 100 | |
|
Spindle Motor Power(Cont. /30min) | kW | 5.5/7.5 | |
|
Max. spindle torque | N-m | 105 | |
|
TRAVELS | |||
|
X-axis Travel | mm | 650 | |
|
Z-axis Travel | mm | 800 | |
|
X-axis ballscrew diameter | mm | 50 | |
|
Z-axis ballscrew diameter | mm | 50 | |
|
Guide way type | Linear(Box) | ||
|
FEEDS | |||
|
X-axis Rapid Traverse Rate | m/min | 20 | |
|
Z-axis Rapid Traverse Rate | m/min | 24 | |
|
TURRET | |||
|
Tooling system | ATC | ||
|
Indexing type | Servo-gear | ||
|
Turret driven type | Servo mechanical | ||
|
Number of tools | station | 12 | |
|
Tool holder taper size | BT50 | ||
|
Max. tool length | mm | 400 | |
|
Max. tool weight | kg | 50 | |
|
Max. magazine load | kg | 420 | |
|
MOTOR | |||
|
Spindle motor | kW | 18.5/22 | |
|
X-axis motor power | kW | 3 | |
|
Z-axis motor power | kW | 4 | |
|
Hydraulic motor power | kW | 2.2 | |
|
Coolant pump motor power | kW | 0.5+1 | |
|
Tool spindle power | kW | 5.5/7.5 | |
|
DIMENSION | |||
|
Machine dimension L x W x H | m | 3.6 x 2.7 x 4 | |
|
Net weight | kg | 16500 |
|
|
NO. | STANDARD ACCESSORIES | NO. | OPTIONAL ACCESSORIES |
---|---|---|---|---|
|
1 | FANUC 0i-T controller | 1 | Upgrade to 10.4" Colored LCD monitor |
|
2 | RS-232 interface | 2 | Tool setter |
|
3 | Rigid tapping | 3 | Oil mist collector |
|
4 | Heat exchanger for electric cabinet | 4 | Oil-coolant skimmer |
|
5 | 8.4" Colored LCD monitor | 5 | Air cooler for electric cabinet |
|
6 | Lubrication system | 6 | Gearbox |
|
7 | 4-bar coolant system | 7 | Upgrade to non-through hole 3-jaw 32" hydraulic chuck & cylinder |
|
8 | Cutter air blast | 8 | Transformer |
|
9 | Spray gun | 9 | CE version |
|
10 | Three-color warning light | 10 | Tool Holder |
machine without prior notice. All the specifications shown above are just for reference.