UT-100Y
Compact CNC Lathe for Automatic Machining
Compact CNC Lathe with High Precision and Rigid Structure for Automatic Machining
· Gear-driven BMT live tool turret with 12 station
· One-piece bed, 15° slant-bed structural design
· Max. Swing: 450 mm
· Max. Length: 170 mm
· Spindle: A2-5 in 6000 rpm
· Bar capacity: 30 mm
· 8.4"Fanuc 0i controller with color LCD monitor
· Gear-driven BMT live tool turret with 12 station
· One-piece bed, 15° slant-bed structural design
· Max. Swing: 450 mm
· Max. Length: 170 mm
· Spindle: A2-5 in 6000 rpm
· Bar capacity: 30 mm
· 8.4"Fanuc 0i controller with color LCD monitor
|
ITEM/MODEL | UT-100Y |
|
||
---|---|---|---|---|---|
|
Controller | FANUC 0iT | |||
|
CAPACITY | ||||
|
Swing Over Bed | mm | 450 |
|
|
|
Swing Over Saddle | mm | 330 |
|
|
|
Max. Turning Diameter | mm | 110 | ||
|
Max. Turning Length | mm | 170 | ||
|
SPINDLE | ||||
|
Spindle Nose Taper | ASA | A2-5 | ||
|
Chuck Diameter | inch | 6 | ||
|
Spindle Speed | rpm | 6000 | ||
|
Spindle Motor Power(Cont. /30min) | kW | 5.5/7.5 | ||
|
Bar Capacity | mm | 30 | ||
|
TRAVELS | ||||
|
X-axis Travel | mm | 80 | ||
|
Y-axis Travel | mm |
±25 |
||
|
Z-axis Travel | mm | 220 |
|
|
|
FEEDS RATES | ||||
|
X-axis Rapid Traverse Rate | m/min | 12 | ||
|
Y-axis Rapid Traverse Rate | m/min | 10 | ||
|
Z-axis Rapid Traverse Rate | m/min | 18 |
|
|
|
TURRET | ||||
|
Turret Drive Type | Servo-mechanical | |||
|
Tooling system |
|
BMT-55 |
||
|
Number of Tool | station | 12 | ||
|
Square Tool Shank Size | mm | 25 | ||
|
Round Tool Shank Size | mm | 40 | ||
|
Max. Rotary Tool Speed | rpm | 6000 | ||
|
Rotary Tool Driver Power | kW | 4.5 | ||
|
DIMENSION | ||||
|
Machine dimension L x W x H | m | 1.9 x 1.5 x 2.5 |
|
|
|
Net weight | kg | 2300 | ||
|
LOADER |
||||
|
WORKPIECE DIMENSION |
|
|
|
|
|
Diameter |
mm |
φ10~60 |
|
|
|
Length |
mm | 20~100 |
|
|
|
Weight (One side) |
kg | 0.5/1 |
|
|
|
Shoulder (Traverse axis:Z) |
|
|
|
|
|
Stroke |
mm | 360 |
|
|
|
Rapid traverse rate |
m/min | 84 |
|
|
|
Arm (Vertical axis:Y) |
|
|
|
|
|
Stroke |
mm | 660 |
|
|
|
Rapid traverse rate |
m/min | 84 |
|
|
|
|
|
|
|
|
NO. | STANDARD ACCESSORIES | NO. | OPTIONAL ACCESSORIES |
---|---|---|---|---|
|
1 | FANUC 0i-T controller | 1 | Collect chuck |
|
2 | RS-232 interface | 2 | Finger |
|
3 | Rigid tapping | 3 | Oil-coolant skimmer |
|
4 | Heat exchanger for electric cabinet | 4 | Air cooler for electric cabinet |
|
5 | 8.4" Colored LCD monitor | 5 | Transformer |
|
6 | Lubrication system | 6 | CE version |
|
7 | 4-bar coolant system | 7 | Gripper blank |
|
8 | Three-color warning light | 8 | 15 bar high pressure coolant system |
|
|
9 |
Axial rotary tool holder |
|
|
10 |
Radial rotary tool holder |
||
|
11 |
Linear scale |
machine without prior notice. All the specifications shown above are just for reference.