UT-100M
Compact CNC Lathe for Automatic Machining
Compact CNC Lathe with High Precision and Rigid Structure for Automatic Machining
· Gear-driven BMT/VDI live tool turret with 12 station
· One-piece bed, 15° slant-bed structural design
· Max. Swing: 380 mm
· Max. Length: 130 mm
· Spindle: A2-5 in 6000 rpm
· Bar capacity: 30 mm
· 8.4"Fanuc 0i controller with color LCD monitor
· Gear-driven BMT/VDI live tool turret with 12 station
· One-piece bed, 15° slant-bed structural design
· Max. Swing: 380 mm
· Max. Length: 130 mm
· Spindle: A2-5 in 6000 rpm
· Bar capacity: 30 mm
· 8.4"Fanuc 0i controller with color LCD monitor
|
ITEM/MODEL | UT-100M | |||
---|---|---|---|---|---|
|
Controller | FANUC 0i-T | |||
|
CAPACITY | ||||
|
Swing over bed | mm | 380 | ||
|
Swing over saddle | mm | 320 | ||
|
Max. turning diameter | mm | 100 |
|
|
|
Max. turning length | mm | 130 |
|
|
|
SPINDLE | ||||
|
Spindle nose taper | ASA | A2-5 | ||
|
Chuck diameter | inch | 6 | ||
|
Spindle speed | rpm | 6000 | ||
|
Spindle motor power(Cont. / 30min) | kW | 5.5/7.5 | ||
|
Bar capacity | mm | 30 | ||
|
TRAVELS | ||||
|
X-axis Travel | mm | 120 | ||
|
Y-axis Travel | mm | - | ||
|
Z-axis Travel | mm | 230 | ||
|
FEED RATES | ||||
|
X-axis Rapid Traverse Rate | m/min | 12 | ||
|
Y-axis Rapid Traverse Rate | m/min | - | ||
|
Z-axis Rapid Traverse Rate | m/min | 18 | ||
|
TURRET | ||||
|
Turret driven type | Servo mechanical | |||
|
Tooling system | VDI-30 |
|
||
|
Number of tools | station | 12 | ||
|
Square tool shank size | mm | 20 | ||
|
Round tool shank size | mm | 32 | ||
|
Max. Rotary Tool Speed | rpm | 6000 | ||
|
Rotary Tool driver power | kW | 4.5 |
|
|
|
DIMENSION | ||||
|
Machine dimension L x W x H | m | 1.7 x 1.6 x 2.2 |
|
|
|
Net weight | kg | 1900 |
|
|
|
Loader |
|
|
|
|
|
Workpiece dimension |
|
|
|
|
|
Diameter |
mm |
φ10~60 |
|
|
|
Length |
mm | 20~100 |
|
|
|
Weight (One side) |
kg | 0.5/1 |
|
|
|
Shoulder (Traverse axis:Z) |
|
|
|
|
|
Stroke |
mm | 360 |
|
|
|
Rapid traverse rate |
m/min |
84 |
|
|
|
Arm (Vertical axis:Y) |
|
|
|
|
|
Stroke | mm | 360 |
|
|
|
Rapid traverse rate |
m/min | 84 |
|
|
|
NO. | STANDARD ACCESSORIES | NO. | OPTIONAL ACCESSORIES |
---|---|---|---|---|
|
1 | FANUC 0i-T controller | 1 | Collet chuck |
|
2 | RS-232 interface | 2 | Finger |
|
3 | Rigid tapping | 3 | Oil-coolant skimmer |
|
4 | Heat exchanger for electric cabinet | 4 | Air cooler for electric cabinet |
|
5 | 8.4" Colored LCD monitor | 5 | Transformer |
|
6 | Lubrication system | 6 | CE version |
|
7 | 4-bar coolant system | 7 | Gripper blank |
|
8 | Three-color warning light | 8 | 15 bar high pressure coolant system |
|
9 | Axial rotary tool holder | ||
|
10 | Radial rotary tool holder | ||
|
11 | Linear scale |
machine without prior notice. All the specifications shown above are just for reference.