UZ-2000T2MW / UZ-2000T2W
Multi-Axis Machine for Mass Production
| ITEM/MODEL | UZ-2000T2MW | UZ-2000T2W | |||||
| Controller | FANUC 0i-T | ||||||
| CAPACITY | |||||||
| Swing over bed | mm | 660 | 660 | ||||
| Swing over saddle | mm | 620 | 620 | ||||
| Max. Turning Diameter | mm | 320 | 320 | ||||
| Max. turning length | mm | 790 | 790 | ||||
| Guide way type | Linear + Box | ||||||
| SPINDLE | |||||||
| Spindle Nose | ASA | A2-5 | A2-8 | A2-11 | A2-5 | A2-8 | A2-11 |
| Chuck Diameter | inch | 6 | 10 | 15 | 6 | 10 | 15 |
| Bar Capacity | mm | 52 | 78 | 105 | 52 | 78 | 105 |
| Spindle Speed | rpm | 5000(Built-in) | 3500(Belt) | 2500(Belt) | 5000(Built-in) | 3500(Belt) | 2500(Belt) |
| Spindle Motor Power | kW | 11/15 (15/18.5) Cont. /30min | |||||
| TAILSTOCK | |||||||
| Tailstock body travel | mm | 770 | 770 | ||||
| Quill travel | mm | 120 | 120 | ||||
| Quill diameter | mm | 85 | 85 | ||||
| Quill taper | MT# | 5 | 5 | ||||
| TRAVELS | |||||||
| X1/X2 axis Travel | mm | 210 | 210 | ||||
| Z1/Z2 axis Travel | mm | 840 | 840 | ||||
| Y-axis Travel | mm | - | - | ||||
| FEED RATES | |||||||
| X1/X2 axis Rapid Traverse Rate | m/min | 20 | 24 | ||||
| Z1/Z2 axis Rapid Traverse Rate | m/min | 36 | 40 | ||||
| Y-axis Rapid Traverse Rate | m/min | - | - | ||||
| TURRET | |||||||
| Tooling system | BMT-40 | BMT-40 | |||||
| Turret driven type | Servo mechanical | ||||||
| Number of tools | station | 16+16 | 16+16 | ||||
| Square tool shank size | mm | 20 | 20 | ||||
| Round tool shank size | mm | 32 | 32 | ||||
| Max. Rotary Tool Speed | rpm | 6000 | - | ||||
| Rotary Tool power | kW |
3.7/5.5 |
- | ||||
| DIMENSION | |||||||
| Machine dimension LxWxH | m | 5.1 x 2.4 x 2.4 | 5.1 x 2.4 x 2.4 | ||||
| Net weight | kg | 10500 | 10500 | ||||