|
NO. |
Machine Model | UM-60 |
| Controller | ||
| 1. | FANUC |
|
| 2. | AICC | |
| 3. | 8.4" LCD monitor + manual guide Oi | |
| 4. | Detachable MPG | |
| 5. | RS-232 interface | |
| 6. | Rigid tapping | |
| 7. | Heat exchanger for electric cabinet | |
| 8. | 8000 rpm | |
| 9. | 40 taper spindle | |
| 10. | Lubrication system | |
| 11. | Standard coolant pump system | |
| 12. | Cutter air blast | |
| 13. | Rear chip wash down system | |
| 14. | Spray gun | |
| 15. | Three-color work condition light | |
![]() |
||